Home > Rates
Our Rates
Experience exceptional savings and growth with Friends and Family’s competitive rates on loans and savings accounts.

Rates effective on September 14, 2026
Loan & Checking Rates
Type | As Low As APR* | Term | |
Auto Loan 2020 & Newer | 4.74% | Up to 60 Months | |
Auto Loan 2020 & Newer | 4.99% | Up to 76 Months | |
Auto Loan 2023 & Newer | 5.99% | 77 to 84 Months | |
Auto Loan 2018 – 2019 | 6.99% | Up to 72 Months | |
Auto Loan 2015 – 2017 | 7.34% | Up to 48 Months | |
Auto Loan 2015 – 2017 | 7.64% | Up to 72 Months | |
Auto Loan 2014 & Older | 8.89% | Up to 60 Months |
Discounts may be available based on your Family Advantage tier.
*Processing fee of $220 assessed on every vehicle loan.
Type | As Low As APR* | Term | |
Boat, RV, ATV, Snowmobile 2023 & Newer | 8.39% | Up to 72 Months | ; |
Boat, RV, ATV, Snowmobile 2018 – 2022 | 8.69% | Up to 60 Months | ; |
Boat, RV, ATV, Snowmobile 2017 & Older | 8.89% | Up to 48 Months | ; |
Discounts may be available based on your Family Advantage tier.
*Processing fee of $220 assessed on every vehicle loan
Type | Rate | |
Home Equity Line of Credit (Variable) | As low as 6.75% APR | Up to 80% LTV |
Home Equity Loan | As low as 7.750% APR | Up to 80% LTV |
Type | Fixed Rate | Term | |
Bill Consolidation & Signature Loans | 9.19% | Up to 12 Months | ; |
Bill Consolidation & Signature Loans | 9.39% | Up to 24 Months | ; |
Bill Consolidation & Signature Loans | 9.69% | Up to 36 Months | ; |
Bill Consolidation & Signature Loans | 11.89% | Up to 48 Months | ; |
Bill Consolidation & Signature Loans | 12.89% | Up to 60 Months | ; |
Type | Fixed Rate | Term | |
Platinum Rewards Mastercard | 9.95% | Earn 3% On Every Purchase |
Type | As Low As APR* | Term | |
First Mortgage | Call 330-832-1371 | 10 Year Term | |
First Mortgage | Call 330-832-1371 | 15 Year Term | |
First Mortage | Call 330-832-1371 | 30 Year Term | |
Second Mortgage (80% LTV) | As low as 6.50% | 10 to 15 Years |
Learn more about our Mortgages
*A processing fee of $595 will be assessed on every First Mortgage loan
Name | Rate | APY* |
Kasasa Cash (Requirements Not Met)*** | 0.02% | 0.02% |
Kasasa Saver (Requirements Not Met)*** | 0.02% | 0.02% |
Kasasa Cash Over $15,000 ** | 0.40% | 0.40% |
Kasasa Saver Over $30,000 ** | 0.15% | 0.15% |
Kasasa Saver $0 to $30,000 ** | 1.49% | 1.50% |
Kasasa Cash $0 to $15,000 ** | 3.92% | 4.00% |
$50 To Open – No minimum balance required to earn dividends. Kasasa Cash Back: Earn up to 3.00% Cash Back on purchases up to $300 (requirements must be met). ***Requirements not met in cycle. **Must Meet account requirements for this rate.
Deposit Rates
Type | Rate | APY* |
Christmas Club Savings – Balance of $100 and over | 0.20% | 0.20% |
Regular Share Savings – Balance of $100 and over | 0.02% | 0.02% |
NOW Account $2,500 to $9,999 | 0.50% | 0.50% |
NOW Account $10,000 to $24,999 | 1.00% | 1.00% |
NOW Account $25,000 to $49,999 | 1.49% | 1.50% |
NOW Account $50,000 to $99,999 | 1.98% | 2.00% |
NOW Account $100,000 to $249,999 | 2.47% | 2.50% |
NOW Account $250,000 & Over | 2.72% | 2.75% |
*$2,500 minimum balance required to earn dividends on NOW accounts.
Certificate rates are categorized in Family Advantage Tiers (PLATINUM, GOLD, SILVER and BRONZE) based on a combination of your household’s loans, deposits, or investments with Friends and Family Credit Union.
Type | Platinum Rate | APY* | Term |
6 Month Certificate | 3.65% | 3.70% | 6 Months |
9 Month Certificate | 3.65% | 3.70% | 9 Months |
12 Month Certificate | 3.65% | 3.70% | 12 Months |
18 Month Certificate | 3.70% | 3.75% | 18 Months |
24 Month Certificate | 3.70% | 3.75% | 24 Months |
36 Month Certificate | 3.75% | 3.80% | 36 Months |
48 Month Certificate | 3.80% | 3.85% | 48 Months |
60 Month Certificate | 3.80% | 3.85% | 60 Months |
Type | Gold Rate | APY* | Term |
6 Month Certificate | 3.355% | 3.60% | 6 Months |
9 Month Certificate | 3.55% | 3.60% | 9 Months |
12 Month Certificate | 3.55% | 3.60% | 12 Months |
18 Month Certificate | 3.65% | 3.55% | 18 Months |
24 Month Certificate | 3.60% | 3.65% | 24 Months |
36 Month Certificate | 3.65% | 3.70% | 36 Months |
48 Month Certificate | 3.70% | 3.75% | 48 Months |
60 Month Certificate | 3.70% | 3.75% | 60 Months |
Type | Silver Rate | APY* | Term |
6 Month Certificate | 3.50% | 3.55% | 6 Months |
9 Month Certificate | 3.50% | 3.55% | 9 Months |
12 Month Certificate | 3.50% | 3.55% | 12 Months |
18 Month Certificate | 3.55% | 3.60% | 18 Months |
24 Month Certificate | 3.55% | 3.60% | 24 Months |
36 Month Certificate | 3.65% | 3.70% | 36 Months |
48 Month Certificate | 3.65% | 3.70% | 48 Months |
60 Month Certificate | 3.65% | 3.70% | 60 Months |
Type | Bronze Rate | APY* | Term |
6 Month Certificate | 3.45% | 3.50% | 6 Months |
9 Month Certificate | 3.45% | 3.50% | 9 Months |
12 Month Certificate | 3.45% | 3.50% | 12 Months |
18 Month Certificate | 3.50% | 3.55% | 18 Months |
24 Month Certificate | 3.50% | 3.55% | 24 Months |
36 Month Certificate | 3.50% | 3.60% | 36 Months |
48 Month Certificate | 3.60% | 3.65% | 48 Months |
60 Month Certificate | 3.60% | 3.65% | 60 Months |
APY is based on your Family Advantage Tier. An early withdrawal penalty by the Internal Revenue Service may apply to IRAs. A portion of the principal may be used to cover the penalty. Dividends are paid Quarterly. Rates are subject to change at anytime. $100 Minimum Deposit Required to open an IRA. Traditional, Roth, & Eductional IRAs are available. $1,000 Minimum required to open a Regular Certificate.
*APR = Annual Percentage Rate. APY = Annual Percentage Yield. Additional restrictions may apply. All rates and promotions subject to change without notice. A loan processing fee of $220 will be assessed on loans. Loan rate is determined by term of loan and personal credit history. See credit union for details.